We are adhering to the business philosophy of 'integrity-based, sustainable operation', international quality and professional services have enabled us to grow rapidly in the field of Phenolic Resin Wear Rings, Thrust Washers, Polyester Resin Wear Rings. We regard R&D and innovation as the lifeline of enterprise development and attach great importance to technological innovation. The level of enterprise performance is the key factor for the enterprise to improve its core competitiveness and develop and expand based on the market. Our company has created a team with a lot of strength, thanks to the perfect equipment, rich manufacturing experience and the spirit of constantly facing challenges.
Our polyester resin wear/ guide rings are made from round polyester resin tubes, which is composed of specialty synthetic fiber, reinforced polyester resin, solid lubricants and other ingredients.
Product parameter
Color | Black | |
Material | Polyester resin reinforced with synthetic fiber(PFC-22) | |
Density | 1.2-1.4g/cm³ | 0.043-0.051lb/in³ |
Tensile Strength | 60MPa | 8700PSI |
Ultimate Compressive Strength | 330MPa | 47850PSI |
Impact Strength | 105 J/m | |
Rockwell Hardness | 95HRM | |
Coefficient of friction | 0.13-0.16(Dry) | |
Temperature | -40° to 130° C | -104° F to 266° F |
Product application
Wear/guide Rings have the task of guiding the rods and pistons of hydraulic cylinders preventing direct metallic contact with the cylinder housing. Kintowe guide rings are supplied to like SANY, Hengli, Liugong etc, our polyester resin material have got the DNV certificate.
Product details
Machining Tolerances
Height: 0/-0.30
Thickness: 0/-0.05
Outer diameter(OD): ±0.1
Inner diameter(ID): ±0.1
Cut gap could be in angle cut, butt cut, step cut
Outer diameter(OD) | ≤100 | 100<OD<200 | 200≤OD<400 | 400≤OD<600 |
Cut gap | 2 | 3 | 4 | 5 |
Limit deviation | ±1 | ±1 | ±1 | ±1 |
Product Qualification
Piston guide rings
OD x ID x H | OD x ID x H | OD x ID x H | OD x ID x H | |||
16 x 11 x 5.6 | 50 x 45 x 5.6 | 75 x 70 x 5.6 | 120 x 114 x 13 | |||
16 x 12.9 x 4 | 50 x 45 x 6.3 | 75 x 70 x 9.7 | 120 x 114 x 20 | |||
50 x 45 x 9.7 | 120 x 114 x 30 | |||||
18 x 13 x 5.6 | 50 x 46 x 12 | 80 x 72 x 12 | 120 x 114 x 40 | |||
18 x 14.9 x 4 | 50 x 46.9 x 4 | 80 x 74 x 13 | 120 x 115 x 9.7 | |||
80 x 74 x 20 | ||||||
20 x 15 x 5.6 | 55 x 50 x 4 | 80 x 74 x 25 | 125 x 119 x 13 | |||
20 x 16.9 x 4 | 55 x 50 x 5.6 | 125 x 119 x 15 | ||||
55 x 50 x 9.7 | 80 x 75 x 5.6 | 125 x 119 x 20 | ||||
25 x 20 x 5.6 | 55 x 50 x 25 | 80 x 75 x 9.7 | 125 x 119 x25 | |||
25 x 21.9 x 4 | 80 x 75 x 15 | 125 x 119 x 30 | ||||
60 x 54 x 10 | 125 x 120 x 9.7 | |||||
30 x 24 x 10 | 60 x 54 x 13 | 85 x 79 x 30 | ||||
30 x 25 x 5.6 | 60 x 54 x 20 | 85 x 80 x 5.6 | 130 x 124 x 13 | |||
30 x 26.9 x 4 | 60 x 54 x 30 | 85 x 80 x 9.7 | 130 x 124 x 30 | |||
130 x 125 x 9.7 | ||||||
32 x 27 x 5.6 | 60 x 55 x 5.6 | 90 x 84 x 13 | ||||
32 x 28.9 x 4 | 60 x 55 x 6.3 | 90 x 84 x 20 | 135 x 129 x 13 | |||
60 x 55 x 9.7 | 90 x 85 x 5.6 | |||||
35 x 30 x 5.6 | 90 x 85 x 9.7 | 140 x 134 x 13 | ||||
35 x 31.9 x 4 | 63 x 57 x 13 | 140 x 134 x 20 | ||||
63 x 57 x 20 | 95 x 89 x 13 | 140 x 134 x 25 | ||||
40 x 34 x 10 | 63 x 58 x 5.6 | 95 x 90 x 9.7 | 140 x 134 x 30 | |||
40 x 35 x 5.6 | 63 x 58 x 6.3 | 140 x 135 x 9.7 | ||||
40 x 35 x 9.7 | 63 x 58 x 9.7 | 100 x 94 x 13 | 140 x 135 x 15 | |||
40 x 36 x 10 | 63 x 58 x 10 | 100 x 94 x 20 | ||||
40 x 36.9 x 4 | 100 x 94 x 25 | 145 x 139 x 30 | ||||
65 x 59 x 13 | 100 x 94 x 30 | |||||
45 x 39 x 10 | 65 x 59 x 20 | 100 x 95 x 9.7 | 150 x 144 x 13 | |||
45 x 40 x 5.6 | 65 x 60 x 5.6 | 150 x 144 x 20 | ||||
45 x 41 x 12 | 65 x 60 x 9.7 | 110 x 104 x 13 | 150 x 144 x 30 | |||
45 x 41.9 x 4 | 110 x 104 x 20 | 150 x 144 x 40 | ||||
70 x 64 x 13 | 110 x 104 x 30 | 150 x 145 x 9.7 | ||||
50 x 44 x 10 | 70 x 64 x 20 | 110 x 105 x 9.7 | 150 x 145 x 15 | |||
70 x 65 x 5.6 | 110 x 105 x 15 | |||||
70 x 65 x 9.7 | 155 x 149 x 13 | |||||
70 x 65 x 20 | 115 x 109 x 13 | |||||
115 x 110 x 9.7 | ||||||
OD x ID x H | OD x ID x H | OD x ID x H | OD x ID x H | |||
160 x 154 x 13 | 210 x 205 x 9.7 | 300 x 292 x 20 | ||||
160 x 154 x 15 | 210 x 205 x 15 | 300 x 292 x 25 | ||||
160 x 154 x 19.5 | 300 x 292 x 40 | |||||
160 x 154 x 30 | 220 x 212 x 20 | 300 x 295 x 15 | ||||
160 x 154 x 35 | 220 x 212 x 30 | 300 x 295 x 25 | ||||
160 x 154 x 50 | 220 x 214 x 19.5 | |||||
220 x 214 x 30 | 400 x 392 x 30 | |||||
160 x 155 x 9.7 | 220 x 215 x 9.7 | |||||
160 x 155 x 15 | 220 x 215 x 15 | |||||
170 x 160 x 20 | 230 x 225 x 15 | |||||
170 x 164 x 19.5 | ||||||
170 x 164 x 20 | 240 x 232 x 25 | |||||
170 x 164 x 30 | 240 x 232 x 40 | |||||
170 x 165 x 9.7 | 240 x 235 x 9.7 | |||||
170 x 165 x 15 | 240 x 235 x 15 | |||||
180 x 172 x 40 | 250 x 242 x 20 | |||||
180 x 174 x 13 | 250 x 242 x 25 | |||||
180 x 174 x 19.5 | 250 x 242 x 40 | |||||
180 x 174 x 30 | 250 x 244 x 19.5 | |||||
180 x 175 x 9.7 | 250 x 244 x 50 | |||||
180 x 175 x 15 | ||||||
250 x 245 x 9.7 | ||||||
190 x 184 x 25 | 250 x 245 x 15 | |||||
190 x 184 x 30 | ||||||
190 x 185 x 9.7 | 260 x 255 x 9.7 | |||||
190 x 185 x 15 | 260 x 255 x 15 | |||||
200 x 192 x 25 | 270 x 262 x 25 | |||||
200 x 194 x 20 | 270 x 262 x 30 | |||||
200 x 194 x 30 | ||||||
200 x 194 x 50 | 280 x 272 x 25 | |||||
280 x 275 x 15 | ||||||
200 x 195 x 9.7 | 280 x 275 x 25 | |||||
200 x 195 x 15 | ||||||
200 x 195 x 20 |
Rod guide rings
ID x OD x H | ID x OD x H | ID x OD x H | ID x OD x H | |||
12 x 15 x 6.3 | 30 x 33.1 x 4 | 45 x 49 x 15 | 65 x 70 x 9.7 | |||
12 x 15.1 x4 | 30 x 34 x 10 | 45 x 50 x 5.6 | 65 x 71 x 13 | |||
30 x 35 x 5.6 | 45 x 50 x 9.7 | 65 x 71 x 20 | ||||
14 x 17.1 x 4 | 45 x 51 x 13 | 65 x 71 x 40 | ||||
32 x 35 x 5.6 | 45 x 51 x 20 | |||||
15 x 18.1 x 4 | 32 x 35.1 x 4.2 | 45 x 51 x 40 | 70 x 75 x 9.7 | |||
32 x 36 x 10 | 70 x 76 x 13 | |||||
16 x 19 x 6 | 32 x 36 x 15 | 50 x 55 x 5.6 | 70 x 76 x 20 | |||
16 x 19.1 x 4 | 32 x 36 x 20 | 50 x 55 x 9.7 | 70 x 76 x 30 | |||
16 x 20 x 10 | 50 x 55 x 15 | 70 x 76 x 40 | ||||
32 x 37 x 5.6 | 50 x 56 x 13 | 70 x 76 x 50 | ||||
18 x 21.1 x 4 | 32 x 37 x 9.7 | 50 x 56 x 20 | ||||
32 x 38 x 10 | 50 x 56 x 30 | 75 x 80 x 9.7 | ||||
20 x 23 x 10 | 75 x 81 x 13 | |||||
20 x 23.1 x4 | 35 x 38 x 10 | 55 x 60 x 5.6 | 75 x 81 x 20 | |||
20 x 24 x 5.6 | 35 x 39 x 20 | 55 x 60 x 9.7 | 75 x 81 x 30 | |||
35 x 40 x 5.6 | 75 x 81 x 60 | |||||
22 x 25 x 10 | 35 x 40 x 9.7 | 56 x 61 x 5.6 | ||||
22 x 25.1 x 4 | 35 x 41 x 10 | 56 x 61 x 9.7 | 80 x 85 x 9.7 | |||
56 x 62 x 13 | 80 x 85 x 15 | |||||
25 x 28 x 6 | 36 x 40 x 10 | 56 x 62 x 16 | 80 x 86 x 13 | |||
25 x 28 x 10 | 36 x 40 x 30 | 56 x 62 x 30 | 80 x 86 x 20 | |||
25 x 28 x 20 | 36 x 41 x 5.6 | 56 x 62 x 40 | ||||
25 x 28.1 x 4 | 36 x 41 x 9.7 | 80 x 86 x 25 | ||||
25 x 28.1 x 4.2 | 36 x 42 x 10 | 60 x 65 x 5.6 | 80 x 86 x 30 | |||
60 x 65 x 9.7 | 80 x 86 x 40 | |||||
25 x 29 x 5.6 | 40 x 43 x 5.6 | 60 x 65 x 15 | 80 x 86 x 50 | |||
25 x 29 x 10 | 40 x 44 x 10 | 60 x 66 x 13 | ||||
25 x 29 x 20 | 40 x 44 x 20 | 60 x 66 x 20 | 85 x 90 x 9.7 | |||
25 x 30 x 5.6 | 40 x 44 x 25 | 60 x 66 x 30 | 85 x 90 x 15 | |||
25 x 31 x 10 | 40 x 45 x5.6 | 85 x 91 x 13 | ||||
40 x 45 x 9.7 | 63 x 68 x 5.6 | 85 x 91 x 20 | ||||
28 x 31.1 x 4 | 63 x 68 x 9.7 | 85 x 91 x 25 | ||||
28 x 32 x 10 | 40 x 46 x 10 | 63 x 68 x 15 | ||||
28 x 33 x 5.6 | 40 x 46 x 15 | 63 x 69 x 13 | ||||
28 x 34 x 10 | 40 x 46 x 20 | 63 x 69 x 20 | ||||
40 x 46 x 25 | 63 x 69 x 30 | |||||
ID x OD x H | ID x OD x H | ID x OD x H | ||||
90 x 95 x 9.7 | 125 x 131 x 13 | 180 x 185 x 9.7 | ||||
90 x 95 x 15 | 125 x 131 x 30 | 180 x 185 x 15 | ||||
90 x 96 x 13 | 125 x 131 x 40 | 180 x 186 x 19.5 | ||||
90 x 96 x 20 | 125 x 131 x 50 | |||||
90 x 96 x 30 | 195 x 203 x 25 | |||||
90 x 96 x 40 | 125 x 133 x 20 | |||||
125 x 133 x 30 | 200 x 205 x 15 | |||||
95 x 100 x 9.7 | 125 x 133 x 45 | 200 x 205 x 25 | ||||
95 x 100 x 15 | 125 x 133 x 60 | |||||
220 x 218 x 25 | ||||||
100 x 105 x 9.7 | 127 x 133 x 13 | |||||
100 x 105 x 15 | 220 x 225 x 15 | |||||
130 x 135 x 9.7 | 220 x 225 x 25 | |||||
100 x 106 x 13 | 130 x 135 x 15 | 220 x 228 x 25 | ||||
100 x 106 x 20 | ||||||
100 x 106 x 25 | 135 x 141 x 90 | 235 x 243 x 30 | ||||
100 x 106 x 30 | ||||||
100 x 106 x 40 | 140 x 145 x 9.7 | 250 x 255 x 15 | ||||
100 x 106 x 50 | 140 x 145 x 15 | 250 x 255 x 25 | ||||
105 x 111 x 20 | 140 x 146 x 13 | 255 x 263 x 25 | ||||
140 x 146 x 20 | ||||||
110 x 115 x 9.7 | 140 x 146 x 25 | 264 x 272 x 24 | ||||
110 x 115 x 15 | 140 x 146 x 40 | |||||
110 x 116 x 13 | 140 x148 x 20 | 305 x 313 x 25 | ||||
110 x 116 x 20 | ||||||
110 x 116 x 30 | 150 x 155 x 9.7 | 365 x 373 x 35 | ||||
150 x 155 x 15 | ||||||
115 x 121 x 20 | 150 x 156 x 19.5 | |||||
150 x 156 x 30 | ||||||
120 x 125 x 9.7 | 150 x 158 x 20 | |||||
120 x 125 x 15 | ||||||
120 x 126 x 40 | 160 x 165 x 9.7 | |||||
120 x 126 x 50 | 160 x 165 x 15 | |||||
160 x 166 x 30 | ||||||
125 x 130 x 9.7 | 160 x 168 x 30 | |||||
125 x 130 x 15 | 160 x 168 x 40 |
We need to improve the value of our Phenolic Resin Tear Drop Bearing Strip/Ring to meet the needs of users through technological innovation. In order to meet the needs of sustained and rapid development of our company, we sincerely invite excellent partners to join us. In order to meet the needs of different customers, we can also produce products of different styles according to customers' intentions.
Hot Tags: polyester resin guide rings, China, suppliers, manufacturers, factory, customized, bulk, pricelist, quotation, in stock, free sample, Ball Bearing, Bushings Used for Caterpillar, Phenolic Polyester Wear Ring, Skived Turning Soft Tapes, Inner Spherical Ball, Flange Bearings